Barómetro de las Américas - República Dominicana, 2021, v1.0 (STATA)
DOI: | https://doi.org/10.15695/lapop/KWNU1398 |
VERSION: | v1-0 |
AUTHOR: | LAPOP Lab |
COUNTRY: | dom |
STUDYTITLE: | AmericasBarometer - Dominican Republic 2021 |
PUBLICATIONYEAR: | 2021 |
Barómetro de las Américas - República Dominicana, 2021, v1.0 (STATA)
DOI: | https://doi.org/10.15695/lapop/KWNU1398 |
VERSION: | v1-0 |
AUTHOR: | LAPOP Lab |
COUNTRY: | dom |
STUDYTITLE: | AmericasBarometer - Dominican Republic 2021 |
PUBLICATIONYEAR: | 2021 |
Barómetro de las Américas - República Dominicana, 2021, v1.0 (Español, SPSS)
DOI: | https://doi.org/10.15695/lapop/KWNU1398 |
VERSION: | v1-0 |
AUTHOR: | LAPOP Lab |
COUNTRY: | dom |
STUDYTITLE: | AmericasBarometer - Dominican Republic 2021 |
PUBLICATIONYEAR: | 2021 |